SMT3000IC
Write a review below |
5/5
SKU:
SMT3000IC
Condition: New
In stock
€1,564.00 Ex VAT
Want it by Tomorrow ? Order before 4:00 PM for next business day delivery.
Easy Returns
In stock
DISCOUNTED QUOTE

Description
APC SMT3000IC Smart-UPS Desktop Uninterruptible Power Supply (2700W/3000VA)
Specifications
Power | |
---|---|
Output power | 2700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Surge energy rating | 365 J |
Efficiency | 98.1% |
Emergency Power Off (EPO) | Yes |
Output power capacity | 3 kVA |
Ports & interfaces | |
Cable length | 1.83 m |
USB port | Yes |
SmartSlot | Yes |
AC outlets quantity | 9 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | C20 coupler |
Number of output IEC jumpers | 2 |
Performance | |
Hold time (max) | 2 ms |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Surge protection | Yes |
Noise level | 53 dB |
Audible alarm(s) | Yes |
Features | |
Hold time (max) | 2 ms |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 2700 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Surge energy rating | 365 J |
Efficiency | 98.1% |
Surge protection | Yes |
Emergency Power Off (EPO) | Yes |
Noise level | 53 dB |
Audible alarm(s) | Yes |
Output power capacity | 3 kVA |
Input frequency | 50/60 Hz |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 816 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 17.2 min |
Typical backup time at full load | 5.1 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Form factor | Tower |
LED indicators | Status |
Product colour | Black |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH, PEP, EOLI |
Cable length | 1.83 m |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Sustainability certificates | Green Premium, RoHS |
Weight & dimensions | |
Package width | 381 mm |
Package depth | 762 mm |
Package height | 699 mm |
Weight | 52.5 kg |
Width | 197 mm |
Package weight | 63.7 kg |
Height | 435 mm |
Depth | 544 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Software CD | Yes |
Package width | 381 mm |
Package depth | 762 mm |
Package height | 699 mm |
Package weight | 63.7 kg |
Logistics data | |
Products per pallet | 9 pc(s) |
Certificates | |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, VDE, REACH, PEP, EOLI |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | RS-232, USB cable |
Software CD | Yes |
Reviews (0)
Be the first to review “SMT3000IC” Cancel reply
Reviews
There are no reviews yet.