SMT2200RMI2UNC
Write a review below |
5/5
SKU:
SMT2200RMI2UNC
Condition: New
In stock
€1,746.52 Ex VAT
Want it by Tomorrow ? Order before 4:00 PM for next business day delivery.
Easy Returns
In stock
DISCOUNTED QUOTE

Description
APC SMT2200RMI2UNC 230 V Smart Power Supply UPS
Specifications
Power | |
---|---|
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 375 J |
Emergency Power Off (EPO) | O |
Output power capacity | 2.2 kVA |
Performance | |
Audible alarm modes | Battery replacement |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Response time | 4 ms |
LED indicators | Yes |
Surge protection | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Web-based management | Yes |
Audible alarm modes | Battery replacement |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Response time | 4 ms |
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 375 J |
Surge protection | Yes |
Emergency Power Off (EPO) | O |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
AC outlets quantity | 9 AC outlet(s) |
AC outlet types | C20 coupler |
Power plug | C20 coupler |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Battery | |
Battery capacity | 509 Ah |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 5 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
Rack capacity | 2U |
Form factor | Rackmount |
LED indicators | Yes |
Product colour | Black |
Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 ?C |
Storage temperature (T-T) | -15 – 45 ?C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3000 m |
Non-operating altitude | 0 – 15000 m |
Technical details | |
Output voltage | 230 V |
Output frequency | 50/60 Hz |
Sustainability certificates | Green Premium, RoHS |
Harmonized System (HS) code | 85078000 |
Management features | |
Web-based management | Yes |
Weight & dimensions | |
Package width | 600 mm |
Package depth | 980 mm |
Package height | 254 mm |
Weight | 42.2 kg |
Width | 480 mm |
Package weight | 49.6 kg |
Height | 86 mm |
Depth | 683 mm |
Packaging data | |
Quick installation guide | Yes |
Cables included | Input power cable, USB cable |
Resource CD | Yes |
Rack mount kit | Yes |
Package width | 600 mm |
Package depth | 980 mm |
Package height | 254 mm |
Package weight | 49.6 kg |
Logistics data | |
Products per pallet | 8 pc(s) |
Harmonized System (HS) code | 85078000 |
Certificates | |
Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
Other features | |
Output voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | Input power cable, USB cable |
Resource CD | Yes |
Rack mount kit | Yes |
Reviews (0)
Be the first to review “SMT2200RMI2UNC” Cancel reply
Reviews
There are no reviews yet.